The Maserati GranTurismo is a two-door 2+2 coupé produced by Maserati, it shares the platform of the Maserati Quattroporte V.
GranTurismo (2007-)
The vehicle was unveiled in 2007 Geneva Motor Show.[1] The GranTurismo has a drag coefficient of 0.33. The standard version has a 4.2 litre V8 engine with 405 PS (298 kW; 399 hp) and automatic ZF gearbox 6 speed and the larger engine is a 4.7 litre 433 hp V8.[2] The body has been derived from the Maserati Quattroporte V with double wishbone front suspensions and multilink rear suspension.GranTurismo S (2008-)
The S version features a 4,691 cc (4.691 L; 286.3 cu in) V8 engine rated 440 PS (324 kW; 434 hp) at 7000 rpm and 490 N·m (360 lb·ft) at 4750 rpm, a robotic 6-speed sequential transmission with Transaxle layout, 47% front and 53% rear weight distribution. The standard suspension set-up is fixed-setting steel dampers, with the Skyhook adaptive suspension available as an option.The S version with robotized manual was only available in the North American market for 2009 MY, but continues to be available for European customers.
The vehicle was unveiled in 2008 Geneva Motor show. [3]
GranTurismo MC (2009-)
It is a limited production car based on the GranTurismo MC Concept, but included 6-points seat-belt, 120 L (32 US gal; 26 imp gal) fuel tank, 380 mm (15.0 in) front and 326 mm (12.8 in) rear brake disc with 6-piston front and 4-piston rear calipers, 11x18-in wheels with 305/645/18 front and 305/680/18 rear tires, carbon fiber shock absorbers.The vehicle was unveiled in Paul Ricard circuit, in France. It went on sale in 2009-10 at Maserati Corse with MSRP of €135,000.[4]
GranTurismo S Automatic (2009-)
It is a version of Maserati GranTurismo S with ZF 6-speed automatic transmission from the base model vehicle, standard Skyhook adaptive suspension, alternate under-door mini-skirts, 20 inch wheel rims with "Trident" design, standard Bluetooth wireless technology and iPod interface.The vehicle was unveiled in 2009 Geneva Motor Show.
GranCabrio (2010-)
Grancabrio is a convertible version of GranTurismo S Automatic with canvas roof. In the United States it will be called the GranTurismo Convertible.[8]The vehicle was unveiled in 2009 Frankfurt Motor Show.[9] Production was set to begin in 2010. The vehicle is built in the Viale Ciro Menotti Maserati factory. Delivery of the vehicle started in May 2010.
The Maserati GranCabrio is powered by the same 4.7-litre 440 PS (324 kW; 434 hp) V8 that is in the Gran Turismo S Automatic.
MC Stradale (2011-)
Specifications
Engines
The engines are from Ferrari/Maserati V8 family.Model | Years | Type | Power, torque@rpm | Redline |
---|---|---|---|---|
GranTurismo | 2007- | 4.2L 4,244 cc (259.0 cu in) 90° V8 | 405 PS (298 kW; 399 hp) @7100, 460 N·m (340 lb·ft) @4750 | 7250 |
GranTurismo S | 2008- | 4.7L 4,691 cc (286.3 cu in) 90° V8 | 440 PS (324 kW; 434 hp) @7000, 490 N·m (360 lb·ft) @4750 | 7500 |
GranTurismo S Automatic | 2009- | 4.7L 4,691 cc (286.3 cu in) 90° V8 | 440 PS (324 kW; 434 hp) @7000, 490 N·m (360 lb·ft) @4750 | 7200 |
GranCabrio | 2010- | 4.7L 4,691 cc (286.3 cu in) 90° V8 | 440 PS (324 kW; 434 hp) @7000, 490 N·m (360 lb·ft) @4750 | ? |
GranCabrio Sport | 2011- | 4.7L 4,691 cc (286.3 cu in) 90° V8 | 450 PS (331 kW; 444 hp) @7000, 510 N·m (380 lb·ft) @4750 | 7200 |
Transmissions
Model | Years | Type |
---|---|---|
GranTurismo | 2007- | ZF 6-speed automatic |
GranTurismo S | 2008- | 6-speed sequential robotic with twin dry-plate clutch and paddle shifter |
GranTurismo S Automatic | 2009- | ZF 6-speed automatic |
GranCabrio | 2010- | ZF 6-speed automatic |
GranCabrio Sport | 2011- | ZF 6-speed automatic |
Sequential robotic transmission includes Manual Normal and Manual Sport, Manual Sport with MC-Shift, Auto Normal, Auto Sport, Auto ICE modes.
Performance
Model | Years | Acceleration 0–100 km/h (s) | 400 m | 1000 m | Top speed | Acceleration 80–120 km/h (s) | Braking 100–0 km/h (m) |
---|---|---|---|---|---|---|---|
GranTurismo | 2007- | 5.2 | 13.4 | 23.9 s @ 225 km/h (140 mph) | 285 km/h (177 mph)[11] | 3.7 | 35 |
GranTurismo S | 2008- | 4.9[11] | 13 | 23 s @ 234 km/h (145 mph) | 295 km/h (183 mph)[11] | 3.5 | 36 |
GranTurismo S Automatic | 2009- | 5.0[11] | 13.1 | 23.3 @ 228 km/h (142 mph) | 295 km/h (183 mph)[11] | 3.3 | 35 |
GranCabrio | 2010- | 5.3[11] | 13.9 | 24.8 @ 227 km/h (141 mph) | 283 km/h (176 mph)[11] | 3.3 | 35 |
GranCabrio Sport | 2011- | 5.2[11] | - | - | 285 km/h (177 mph)[11] | - | 35[12] |
GranTurismo MC Stradale | 2011- | 4.6[11] | 12.2[citation needed] | ? | 301 km/h (187 mph)[11] | ? | ? |
0 comments:
Post a Comment